Polypropylene gíga sihin ohun elo RP340R
Alaye ipilẹ:
Ibi ti Oti | Shandong, China |
Nọmba awoṣe | RP340R |
MFR | 26(2.16KG/230°) |
Awọn alaye apoti | 25 kgs / apo |
Ibudo | qingdao |
Eto isanwo | t/t LC |
koodu kọsitọmu | 39021000 |
Iye akoko lati ibi aṣẹ si fifiranṣẹ:
Oye(toonu) | 1-200 | >200 |
Akoko asiwaju (awọn ọjọ) | 7 | Lati ṣe idunadura |
Abajade Iwari | ||||||
Ohun Onínọmbà | Ẹyọ | Àkọlé didara | Abajade | Standard | ||
Ifarahan | / | Awọn patikulu adayeba, ko si awọn aimọ | Awọn patikulu adayeba, ko si awọn aimọ | Ayẹwo wiwo | ||
Granule dudu | PCS/kg | 0 | 0 | SH / T 1541.1-2019 | ||
Snakeskin granule ati tailing granule | PCS/kg | Iroyin | 11 | SH / T 1541.1-2019 | ||
Granule nla ati kekere | g/kg | ≤ 50 | 0.2 | SH / T 1541.1-2019 | ||
granule awọ | PCS/kg | ≤ 5 | 0 | SH / T 1541.1-2019 | ||
Iwọn sisan-pupọ yo (MFR) | g/10 iseju | 25.0 ± 5.0 | 28.5 | GB/T 3682.1-2018 | ||
Akoonu eeru (ida pupọ) | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Atọka ofeefee | / | ≤0 | --7.7 | HG/T 3862-2006 | ||
Wahala ikore fifẹ | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Modulu Flexural | MPa | ≥850 | 921 | GB/T 9341-2008 | ||
Agbara ipa ti o ni akiyesi Charpy (23℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Agbara ipa ti o ni akiyesi Charpy (-20℃) | kJ/㎡ | Iroyin | 0.78 | GB/T 1043.1-2008 | ||
Fogi ìyí | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. Ni o ni o tayọ akoyawo ati luster le ti wa ni apa kan rọpo nipasẹ ga -priced ohun elo bi polyester (PET), polycarbonate (PC), ati polystyrene (PS) lati din gbóògì iye owo ti ibosile ọja ilé.
2. O ni awọn abuda ti arinrin polypropylene tasteless, marun majele, ati ipata resistance.O le jẹ lilo pupọ ni aaye ti iṣakojọpọ ounjẹ ati awọn ohun elo iṣoogun.