Weixing23050 ite pipe Wundia HDPE PE100 granules/hdpe pe 100 resini hdpe granules
Awọn lilo ti o wọpọ jẹ awọn ohun elo ipele-piipu lati pade awọn iṣedede paipu ipele PE100, eyiti a lo lati gbe awọn paipu omi, awọn paipu gaasi, awọn paipu titẹ iwọn ila opin nla, awọn paipu titẹ gbogbogbo, ati bẹbẹ lọ.
Iṣakojọpọ & ifijiṣẹ
Awọn alaye apoti | 25 kgs / apo |
Ibudo | qingdao |
Iye akoko lati ibi aṣẹ si fifiranṣẹ:
Oye(toonu) | 1-200 | >200 |
Akoko idari (awọn ọjọ) | 7 | Lati ṣe idunadura |
Analitikali Projects | Ẹyọ | Awọn Atọka Didara | Awọn abajade Idanwo | Ọna Idanwo |
Patiku Irisi Black | Awọn PC/Kg | 0 | 0 | Sh / T 1541.1-2019 |
Patiku Irisi Awọ | Awọn PC/Kg | ≤40 | 0 | Sh / T 1541.1-2019 |
iwuwo (Ọna D) | g/Cm3 | 0,950 ± 0,003 | 0.948 | Gb/T 1033.2-2010 |
Yo Ibi sisan Rate(190 ℃, 5kg) | g/10 iseju | 0.23 ± 0.03 | 0.24 | Gb/T 3682.1-2018 |
Wahala Ikore Afẹfẹ | Mpa | Odiwọn gangan | 21.9 | Gb/T 1040.2-2006 |
Ibanuje ipin Ni Yiya fifẹ | % | Odiwọn gangan | 700 | Gb/T 1040.2-2006 |
Agbara Ipa Ikolu ti Awọn ina Atilẹyin Kankan (23°C) | Kj/m² | Odiwọn gangan | 29 | Gb/T 1043.1-2008 |
Modulu atunse | Mpa | Odiwọn gangan | 1050 | Gb/T 9341-2008 |
Akoko Idawọle Oxidation Oit (210°C, A1) | Nln | Odiwọn gangan | 62.7 | Gb/T 19466.6-2009 |
Eto pipe ti ẹgbẹ tiwa lati ṣe atilẹyin tita rẹ.A ni ẹgbẹ R&D dayato, ẹgbẹ QC ti o muna, ẹgbẹ imọ-ẹrọ olorinrin ati ẹgbẹ tita iṣẹ to dara lati fun alabara wa iṣẹ ati awọn ọja to dara julọ.
A ti kọ ibatan ifowosowopo to lagbara ati gigun pẹlu opoiye ti awọn ile-iṣẹ laarin iṣowo yii ni okeokun.Lẹsẹkẹsẹ ati alamọja iṣẹ lẹhin-tita ti a pese nipasẹ ẹgbẹ alamọran wa ni idunnu awọn olura wa.Alaye alaye ati awọn paramita lati ọja naa yoo ṣee firanṣẹ si ọ fun eyikeyi ifọwọsi ni kikun.Nireti lati gba awọn ibeere tẹ ẹ ki o ṣe ajọṣepọ ifowosowopo igba pipẹ.