YANCHAGNGT30S 100% awọn ohun elo wundia polypropylene granule resin pellets ṣiṣu pellet pp polypropylene PP Granules PP Yarn PP Raffia granules granules
O ni o ni ti o dara processing-ini ati dada gayness.Awọn ọja siliki ti a lo fun iṣelọpọ ni agbara fifẹ giga, itẹsiwaju ti o dara, didan ati irisi didan, ati rilara ti o dara.
Alaye ipilẹ
Ibi ti Oti | shanxi, China |
Nọmba awoṣe | T30S |
MFR | 3(2.16KG/230°) |
Awọn alaye apoti | 25 kgs / apo |
Ibudo | qingdao |
Eto isanwo | t/t LC |
koodu kọsitọmu | 39021000 |
Iye akoko lati ibi aṣẹ si fifiranṣẹ:
Oye(toonu) | 1-200 | >200 |
Akoko asiwaju (awọn ọjọ) | 7 | Lati ṣe idunadura |
O ti wa ni lo ni awọn aaye ti nikan-siliki, fiimu, ati abẹrẹ igbáti, ati ki o ti wa ni lo ni orisirisi aso film onirin, okun, ipeja àwọn, baagi hun, apoti igbohunsafefe, capeti pada onje, ati be be lo.
Nomba siriali | Ayẹwo Nkan | Ẹyọ | Pph-T-030(T30S) | Abajade ayewo | |||
Ọja ti o ga julọ | Ipele akọkọ | Ọja ti o peye | |||||
1.1 | Irisi ti Granules | Ọkà Dudu | Awọn PC/Kg | 0 | 0 | ||
1.2 | Awọn irugbin nla ati kekere | Awọn PC/Kg | Idiwon Iye | 0.32 | |||
1.3 | Ejo Skin Ati Trailing Iru | Awọn PC/Kg | Idiwon Iye | 10 | |||
2 | Oṣuwọn Sisan Mass Yo (Mfr) | g/10 iseju | 3.0 ± 0.5 | 3.0 ± 0.7 | 3.0 ± 1.0 | 3.1 | |
3 | Isotropic Atọka | % | ≥94.5 | 97.6 | |||
4 | Eeru akoonu | Mg/Kg | ≤500 | 205 | |||
5.1 | Awọn ohun-ini fifẹ | Modulu Tensile Of Elasticity | Mpa | Idiwon Iye | 1530.2 | ||
5.2 | Wahala Ikore Afẹfẹ | Mpa | Idiwon Iye | 37.4 | |||
5.3 | Iforukọsilẹ igara Ni Rupture Ni ẹdọfu | % | Idiwon Iye | 481 | |||
6 | Oju Eja | 0.8mm | Awọn PC/1520cm² | - | 5 | ||
0.4mm | Awọn PC/1520cm² | - | 2 |
Eto pipe ti ẹgbẹ tiwa lati ṣe atilẹyin tita rẹ.
A ni ẹgbẹ R&D dayato, ẹgbẹ QC ti o muna, ẹgbẹ imọ-ẹrọ olorinrin ati ẹgbẹ tita iṣẹ to dara lati fun alabara wa iṣẹ ati awọn ọja to dara julọ.